Sample Itineraries
Each BaySail education program can be customized to meet the needs of your classroom or group. Click the tabs below to explore a sample itinerary for each program type. Contact our Education Department for more information about creating an itinerary that’s just right for your group.
Task | Description | AM | PM |
---|---|---|---|
Arrival | Meet with Education Coordinator, use restrooms, split into groups, pass out Student Log Books and receive important safety information | 8:15 | 12:45 |
Boarding | Board vessel in three pre-arranged groups of up to eleven students each designated by Red, Yellow and Blue lanyards. *Smaller vessel requires only two groups. | 8:30 | 1:00 |
Sampling (SUS Only) |
Take any samples required—based on module selections (Benthic, Water Chemistry, Plankton, Weather all require sampling at the dock) | 8:35 | 1:05 |
Begin 1st Set of Station Rotations | Small groups will rotate through module stations. Please send at least one chaperone with each group, especially below deck. | ||
Red Group: Module A Yellow Group: Module B Blue Group: Module C | 9:00 | 1:30 | |
Red Group: Module C Yellow Group: Module A Blue Group: Module B | 9:20 | 1:50 | |
Red Group: Module B Yellow Group: Module C Blue Group: Module A | 9:40 | 2:10 | |
Raise Sails* | Students will be guided through the sail setting process and encouraged to join the crew in setting sails, singing sea shanties, navigation and enjoy a few silent sail moments. Sails will remain up while students continue participation in the educational programs.
*This portion of the program is extremely weather dependent and will be fully determined by the licensed captain and expert crew aboard during your program. Timing is fully subject to the discretion of the captain on board. |
10:00 | 2:30 |
Whole Group | Led by the Education Coordinator, students will participate in the whole group module. | 10:20 | 2:50 |
Begin 2nd Set of Station Rotations | Small groups will rotate through module stations. Please send at least one chaperone with each group, especially below deck. | ||
Red Group: Module D Yellow Group: Module E Blue Group: Module F | 10:40 | 3:10 | |
Red Group: Module F Yellow Group: Module D Blue Group: Module E | 11:00 | 3:30 | |
Red Group: Module E Yellow Group: Module F Blue Group: Module D | 11:20 | 3:50 | |
Wrap Up | Students will summarize observations recorded in Student Log Books | 11:40 | 4:10 |
Dock and Depart | Once the crew has secured the vessel, the Captain and Education Coordinator will share some departing words before waving goodbye. | 11:50 | 4:20 |
Optional Photos | A group favorite– feel free to ask the crew to hang around for a group photo from the dock with the Appledore in the background! | Noon | 4:30 |
Task | Description | AM | PM |
---|---|---|---|
Arrival | Meet with Education Coordinator, use restrooms, split into groups | 9:00 | 1:00 |
Whole Group Introductory activity | Whole group game introducing program theme | 9:10 | 1:10 |
Begin 1st Station Rotations | Small groups will rotate through module stations. Please send at least one chaperone with each group. | ||
Red Group: Module A Yellow Group: Module B Blue Group: Module C | 9:20 | 1:20 | |
Red Group: Module C Yellow Group: Module A Blue Group: Module B | 9:30 | 1:30 | |
Red Group: Module B Yellow Group: Module C Blue Group: Module A | 9:40 | 1:40 | |
Whole Group | Led by the Education Coordinator, students will participate in a whole group game. | 9:50 | 1:50 |
Begin 2nd Set of Station Rotations | Small groups will rotate through module stations. Please send at least one chaperone with each group, especially below deck. | ||
Red Group: Module D Yellow Group: Module E Blue Group: Boat Tour | 10:00 | 2:00 | |
Red Group: Boat Tour Yellow Group: Module D Blue Group: Module E | 10:15 | 2:15 | |
Red Group: Module E Yellow Group: Boat Tour Blue Group: Module D | 10:30 | 2:30 | |
Wrap Up | Students will summarize their experiences and participate in a whole group activity. | 10:45 | 2:45 |
Optional Photos | A group favorite– feel free to ask the crew to hang around for a group photo from the dock with the Appledore in the background! | 11:00 | 2:00 |
Cost for classroom programs covers up to three hours of programming to be used in any way agreed upon by both parties. Most modules can be completed within 45-50 minutes. The following itinerary is a sample of a typical in-class program for up to approximately 30 students at a time. Additional time will need to be accounted for if going outside such as to collect weather data.
Time | Description |
---|---|
8:20 AM | Educator arrives at school and sets up materials in first classroom |
8:30 – 9:20 AM | Program for 1st class |
9:20 – 9:30 AM | Clean up and move materials to next classroom |
9:30 – 10:20 AM | Program for 2nd class |
10:20 – 10:30 AM | Clean up and move materials to next classroom |
10:30 – 11:20 AM | Program for 3rd class |
Whether your schoolyard or nearby neighborhood includes full trail systems, a small number of trees, a pollinator garden, or a simple mowed area, BaySail wants to help you get your students outdoors and connected to their sense of place. Your students will travel by foot with a BaySail educator just beyond your classroom walls to participate in hands-on, inquiry-based activities that highlight their own community while making connections to the local watershed. Cost for land-based programs cover up to three hours of programming to be used in any way agreed upon by both parties. Considerations for itinerary will include time to travel to outdoor location, type of activities being offered and any additional classroom components. See sample schedule below:
Time | Description |
---|---|
8:00 AM | Educator arrives at school to meet group, students take restroom/water break |
8:10 AM | Whole group preparedness activity in classroom |
8:30 AM | Students help carry supplies to pre-determined location with activities along the way |
8:50 AM | Site-specific program activities |
10:15 AM | Students help carry supplies back to classroom |
10:30 AM | Students analyze data collected in field in small groups |
10:45 AM | Students share findings with whole group |
10:55 AM | Wrap Up |